
Next Home Buyer CalculatorStrategy first. Numbers made clear.
All calculatorsYOUR NEXT MOVE
See the numbers before you make your move.
Work through your sale, available cash, next loan and repayments before you start bidding.
YOUR SEARCH RANGE
What price points should we compare?
SELECTED NEXT HOME · $1,200,000
$577,500 available cash$692,937 required loan
$692,937 estimated loan · 57.7% LVR · $4,195 per month.
Cash available$577,500Sale proceeds + savings − buffer
Total acquisition cost$1,270,437Purchase + government fees + $1,500 legal
Required loan$692,93757.7% LVR
Monthly repayment$4,195Fortnightly $1,936 · Weekly $968
COMPARE THE RANGE
21 scenariosChoose a price to explore
| Purchase price | Government fees | Total acquisition cost | Cash available | Required loan | LVR | Monthly repayment | Deposit position |
|---|---|---|---|---|---|---|---|
| $1,100,000 | $63,203 | $1,164,703 | $577,500 | $587,203 | 53.4% | $3,555 | $577,500 used |
| $1,110,000 | $63,777 | $1,175,277 | $577,500 | $597,777 | 53.9% | $3,619 | $577,500 used |
| $1,120,000 | $64,350 | $1,185,850 | $577,500 | $608,350 | 54.3% | $3,683 | $577,500 used |
| $1,130,000 | $64,923 | $1,196,423 | $577,500 | $618,923 | 54.8% | $3,747 | $577,500 used |
| $1,140,000 | $65,497 | $1,206,997 | $577,500 | $629,497 | 55.2% | $3,811 | $577,500 used |
| $1,150,000 | $66,070 | $1,217,570 | $577,500 | $640,070 | 55.7% | $3,875 | $577,500 used |
| $1,160,000 | $66,644 | $1,228,144 | $577,500 | $650,644 | 56.1% | $3,939 | $577,500 used |
| $1,170,000 | $67,217 | $1,238,717 | $577,500 | $661,217 | 56.5% | $4,003 | $577,500 used |
| $1,180,000 | $67,790 | $1,249,290 | $577,500 | $671,790 | 56.9% | $4,067 | $577,500 used |
| $1,190,000 | $68,364 | $1,259,864 | $577,500 | $682,364 | 57.3% | $4,131 | $577,500 used |
| $1,200,000 | $68,937 | $1,270,437 | $577,500 | $692,937 | 57.7% | $4,195 | $577,500 used |
| $1,210,000 | $69,511 | $1,281,011 | $577,500 | $703,511 | 58.1% | $4,259 | $577,500 used |
| $1,220,000 | $70,084 | $1,291,584 | $577,500 | $714,084 | 58.5% | $4,323 | $577,500 used |
| $1,230,000 | $70,657 | $1,302,157 | $577,500 | $724,657 | 58.9% | $4,387 | $577,500 used |
| $1,240,000 | $71,231 | $1,312,731 | $577,500 | $735,231 | 59.3% | $4,451 | $577,500 used |
| $1,250,000 | $71,804 | $1,323,304 | $577,500 | $745,804 | 59.7% | $4,515 | $577,500 used |
| $1,260,000 | $72,378 | $1,333,878 | $577,500 | $756,378 | 60.0% | $4,579 | $577,500 used |
| $1,270,000 | $72,951 | $1,344,451 | $577,500 | $766,951 | 60.4% | $4,643 | $577,500 used |
| $1,280,000 | $73,524 | $1,355,024 | $577,500 | $777,524 | 60.7% | $4,707 | $577,500 used |
| $1,290,000 | $74,098 | $1,365,598 | $577,500 | $788,098 | 61.1% | $4,771 | $577,500 used |
| $1,300,000 | $74,671 | $1,376,171 | $577,500 | $798,671 | 61.4% | $4,835 | $577,500 used |
Take your range with youSelect a row normally, or customise and highlight key columns in the expanded table.
WANT US TO CHECK THE NUMBERS?
Talk to 3D Finance Let’s make sure the strategy stacks up.
We’ll confirm borrowing capacity, lender policy, costs and the right next step.